
![]()
|
School Overview |
GreatSchools Ratings |
Parent Reviews |
Test Scores |
School Environment |
District Overview |
Compare Schools |
| BY GRADE | GREATSCHOOLS RATING |
|---|
| Grade 9 | 2 |
| Grade 10 | 2 |
| BY CATEGORY | GREATSCHOOLS RATING |
|---|
Gender | |
| Female | 3 |
| Male | 3 |
Ethnicity | |
| Black (not Hispanic) | 2 |
| Asian or Pacific Islander | 4 |
| Hispanic | 2 |
| White (not Hispanic) | 4 |
Other Groups | |
| IEP | 1 |
| Non-IEP | 3 |
| Limited English proficient (LEP) | 1 |
| Language proficiency status - not applicable | 3 |
| Neither migrant nor immigrant | 2 |
