| Teachers |
Source: TX Education Agency, 2007-2008
| Beginning teachers | 0% | 8% |
| 1 to 5 years | 100% | 30% |
| 6 to 10 years | 0% | 20% |
| 11 to 20 years | 0% | 23% |
| 21 or more years | 0% | 19% |
Source: TX Education Agency, 2007-2008
| English | 15 | 20 |
| Foreign language | 15 | 21 |
| Math | 15 | 20 |
| Science | 15 | 21 |
| Social Studies | 15 | 22 |
|
|
Back to top >
|
| Students |
Source: TX Education Agency, 2007-2008
| Economically disadvantaged | 68% | 55% |
| Special education | 15% | 10% |
| Gifted/talented students | 0% | 8% |
| Limited English proficient | 4% | 17% |
|
|
Back to top >
|
|