| Teachers |
Source: TX Education Agency, 2007-2008
| Beginning teachers | 2% | 8% |
| 1 to 5 years | 20% | 30% |
| 6 to 10 years | 17% | 20% |
| 11 to 20 years | 36% | 23% |
| 21 or more years | 24% | 19% |
Source: TX Education Agency, 2007-2008
| Grade 5 | 25 | 22 |
| Grade 6 | 25 | 21 |
| Mixed grade | 26 | 22 |
| English | n/a | 20 |
| Foreign language | n/a | 21 |
| Math | n/a | 20 |
| Science | n/a | 21 |
| Social Studies | n/a | 22 |
|
|
Back to top >
|
| Students |
Source: TX Education Agency, 2007-2008
| Economically disadvantaged | 63% | 55% |
| Special education | 15% | 10% |
| Gifted/talented students | 6% | 8% |
| Limited English proficient | 13% | 17% |
|
|
Back to top >
|
|