| Teachers |
Source: TX Education Agency, 2007-2008
| Beginning teachers | 2% | 8% |
| 1 to 5 years | 29% | 30% |
| 6 to 10 years | 28% | 20% |
| 11 to 20 years | 24% | 23% |
| 21 or more years | 17% | 19% |
Source: TX Education Agency, 2007-2008
| Grade 5 | 28 | 22 |
| Grade 6 | 27 | 21 |
| Mixed grade | 13 | 22 |
| English | n/a | 20 |
| Foreign language | n/a | 21 |
| Math | n/a | 20 |
| Science | n/a | 21 |
| Social Studies | n/a | 22 |
|
|
Back to top >
|
| Students |
Source: TX Education Agency, 2007-2008
| Economically disadvantaged | 1% | 55% |
| Special education | 10% | 10% |
| Gifted/talented students | 24% | 8% |
| Limited English proficient | <1% | 17% |
|
|
Back to top >
|
|