| Teachers |
Source: TX Education Agency, 2007-2008
| Beginning teachers | 14% | 8% |
| 1 to 5 years | 45% | 30% |
| 6 to 10 years | 7% | 20% |
| 11 to 20 years | 27% | 23% |
| 21 or more years | 7% | 19% |
Source: TX Education Agency, 2007-2008
| Grade 1 | n/a | 19 |
| Grade 2 | n/a | 19 |
| Grade 3 | n/a | 19 |
| Grade 4 | n/a | 20 |
| Grade 5 | n/a | 22 |
| Grade 6 | n/a | 21 |
| Mixed grade (elementary and middle) | 5 | 22 |
| English (middle and high school) | 6 | 20 |
| Foreign language (middle and high school) | n/a | 21 |
| Math (middle and high school) | 6 | 20 |
| Science (middle and high school) | 7 | 21 |
| Social Studies (middle and high school) | 7 | 22 |
|
|
Back to top >
|
| Students |
Source: TX Education Agency, 2007-2008
| Economically disadvantaged | 98% | 55% |
| Special education | 54% | 10% |
| Gifted/talented students | 0% | 8% |
| Limited English proficient | 0% | 17% |
|
|
Back to top >
|
|