| Teachers |
Source: TX Education Agency, 2007-2008
| Beginning teachers | 33% | 8% |
| 1 to 5 years | 67% | 30% |
| 6 to 10 years | 0% | 20% |
| 11 to 20 years | 0% | 23% |
| 21 or more years | 0% | 19% |
Source: TX Education Agency, 2007-2008
| Kindergarten | n/a | 19 |
| Grade 1 | 16 | 19 |
| Grade 2 | 11 | 19 |
| Grade 3 | 15 | 19 |
| Grade 4 | 15 | 20 |
| Grade 5 | 11 | 22 |
| Grade 6 | 10 | 21 |
| Mixed grade (elementary and middle) | 20 | 22 |
| English (middle and high school) | 18 | 20 |
| Foreign language (middle and high school) | n/a | 21 |
| Math (middle and high school) | 20 | 20 |
| Science (middle and high school) | 44 | 21 |
| Social Studies (middle and high school) | n/a | 22 |
|
|
Back to top >
|
| Students |
Source: TX Education Agency, 2007-2008
| Economically disadvantaged | 62% | 55% |
| Special education | 17% | 10% |
| Gifted/talented students | 0% | 8% |
| Limited English proficient | 9% | 17% |
|
|
Back to top >
|
|