| Teachers |
Source: TX Education Agency, 2007-2008
| Beginning teachers | 8% | 8% |
| 1 to 5 years | 43% | 30% |
| 6 to 10 years | 13% | 20% |
| 11 to 20 years | 27% | 23% |
| 21 or more years | 10% | 19% |
Source: TX Education Agency, 2007-2008
| Kindergarten | 20 | 19 |
| Grade 1 | 17 | 19 |
| Grade 2 | 20 | 19 |
| Grade 3 | 19 | 19 |
| Mixed grade | 4 | 22 |
|
|
Back to top >
|
| Students |
Source: TX Education Agency, 2007-2008
| Economically disadvantaged | 62% | 55% |
| Special education | 9% | 10% |
| Gifted/talented students | 5% | 8% |
| Limited English proficient | 12% | 17% |
|
|
Back to top >
|
|