| Teachers |
Source: TX Education Agency, 2007-2008
| Beginning teachers | 0% | 8% |
| 1 to 5 years | 37% | 30% |
| 6 to 10 years | 32% | 20% |
| 11 to 20 years | 26% | 23% |
| 21 or more years | 5% | 19% |
Source: TX Education Agency, 2007-2008
| Kindergarten | 29 | 19 |
| Grade 1 | 29 | 19 |
| Grade 2 | 29 | 19 |
| Grade 3 | 21 | 19 |
| Grade 4 | 31 | 20 |
| Grade 5 | 29 | 22 |
| Grade 6 | 27 | 21 |
| Mixed grade (elementary and middle) | n/a | 22 |
| English (middle and high school) | 43 | 20 |
| Foreign language (middle and high school) | 15 | 21 |
| Math (middle and high school) | 23 | 20 |
| Science (middle and high school) | 23 | 21 |
| Social Studies (middle and high school) | 14 | 22 |
|
|
Back to top >
|
| Students |
Source: TX Education Agency, 2007-2008
| Economically disadvantaged | 98% | 55% |
| Special education | 6% | 10% |
| Gifted/talented students | 0% | 8% |
| Limited English proficient | 0% | 17% |
|
|
Back to top >
|
|