| Teachers |
Source: TX Education Agency, 2007-2008
| Beginning teachers | 2% | 8% |
| 1 to 5 years | 30% | 30% |
| 6 to 10 years | 25% | 20% |
| 11 to 20 years | 27% | 23% |
| 21 or more years | 15% | 19% |
Source: TX Education Agency, 2007-2008
| Kindergarten | 22 | 19 |
| Grade 1 | n/a | 19 |
| Grade 2 | 17 | 19 |
| Grade 3 | 17 | 19 |
| Grade 4 | 29 | 20 |
| Grade 5 | 21 | 22 |
| Grade 6 | 21 | 21 |
| Mixed grade (elementary and middle) | n/a | 22 |
|
|
Back to top >
|
| Students |
Source: TX Education Agency, 2007-2008
| Economically disadvantaged | 15% | 55% |
| Special education | 11% | 10% |
| Gifted/talented students | 7% | 8% |
| Limited English proficient | 22% | 17% |
|
|
Back to top >
|
|