| Teachers |
Source: TX Education Agency, 2007-2008
| Beginning teachers | 0% | 8% |
| 1 to 5 years | 24% | 30% |
| 6 to 10 years | 14% | 20% |
| 11 to 20 years | 33% | 23% |
| 21 or more years | 29% | 19% |
Source: TX Education Agency, 2007-2008
| Kindergarten | n/a | 19 |
| Grade 1 | 14 | 19 |
| Grade 2 | 19 | 19 |
| Grade 3 | 8 | 19 |
| Grade 4 | 13 | 20 |
| Grade 5 | 13 | 22 |
| Mixed grade | 4 | 22 |
|
|
Back to top >
|
| Students |
 |
Source: TX Education Agency, 2007-2008
Black | 100% | 14% |
|
Source: TX Education Agency, 2007-2008
| Economically disadvantaged | 91% | 55% |
| Special education | 10% | 10% |
| Gifted/talented students | 8% | 8% |
| Limited English proficient | 0% | 17% |
|
|
Back to top >
|
|