| Teachers |
Source: TX Education Agency, 2006-2007
| Average years teaching | 10 | 11 |
| Beginning teachers | 8% | 8% |
Source: TX Education Agency, 2006-2007
| Grade 6 | 9 | 22 |
| English (middle and high school) | 13 | 20 |
| Foreign language (middle and high school) | 14 | 21 |
| Math (middle and high school) | 14 | 20 |
| Science (middle and high school) | 9 | 21 |
| Social Studies (middle and high school) | 17 | 22 |
|
|
Back to top >
|
| Students |
Source: TX Education Agency, 2006-2007
| Eligible for free or reduced-price lunch program | 95% | 47% |
| Special education | 16% | 11% |
| Gifted/talented students | 7% | 8% |
| Limited English proficient | 7% | 16% |
Source: TX Education Agency, 2005-2006
| Attendance rate | 96% | 96% |
| Mobility rate | 23% | n/a |
|
|
Back to top >
|
|