| Teachers |
Source: TX Education Agency, 2007-2008
| Beginning teachers | 9% | 8% |
| 1 to 5 years | 16% | 30% |
| 6 to 10 years | 30% | 20% |
| 11 to 20 years | 25% | 23% |
| 21 or more years | 19% | 19% |
Source: TX Education Agency, 2007-2008
| Mixed grade | n/a | 22 |
| English | 19 | 20 |
| Foreign language | 22 | 21 |
| Math | 23 | 20 |
| Science | 17 | 21 |
| Social Studies | 17 | 22 |
|
|
Back to top >
|
| Students |
Source: TX Education Agency, 2007-2008
| Economically disadvantaged | 49% | 55% |
| Special education | 12% | 10% |
| Gifted/talented students | 20% | 8% |
| Limited English proficient | 3% | 17% |
|
|
Back to top >
|
|