| Teachers |
Source: TX Education Agency, 2007-2008
| Beginning teachers | 6% | 8% |
| 1 to 5 years | 39% | 30% |
| 6 to 10 years | 7% | 20% |
| 11 to 20 years | 38% | 23% |
| 21 or more years | 10% | 19% |
Source: TX Education Agency, 2007-2008
| Kindergarten | 16 | 19 |
| Grade 1 | 10 | 19 |
| Grade 2 | 14 | 19 |
| Grade 3 | 12 | 19 |
| Grade 4 | 14 | 20 |
| Grade 5 | 24 | 22 |
| Mixed grade (elementary and middle) | n/a | 22 |
|
|
Back to top >
|
| Students |
Source: TX Education Agency, 2007-2008
| Economically disadvantaged | 93% | 55% |
| Special education | 6% | 10% |
| Gifted/talented students | 6% | 8% |
| Limited English proficient | 66% | 17% |
|
|
Back to top >
|
|