| Teachers |
Source: TX Education Agency, 2007-2008
| Beginning teachers | 8% | 8% |
| 1 to 5 years | 13% | 30% |
| 6 to 10 years | 15% | 20% |
| 11 to 20 years | 34% | 23% |
| 21 or more years | 30% | 19% |
Source: TX Education Agency, 2007-2008
| English | 17 | 20 |
| Foreign language | 19 | 21 |
| Math | 17 | 20 |
| Science | 17 | 21 |
| Social Studies | 20 | 22 |
|
|
Back to top >
|
| Students |
Source: TX Education Agency, 2007-2008
| Economically disadvantaged | 27% | 55% |
| Special education | 11% | 10% |
| Gifted/talented students | 9% | 8% |
| Limited English proficient | 3% | 17% |
|
|
Back to top >
|
|