| Teachers |
Source: TX Education Agency, 2006-2007
| Average years teaching | 18 | 11 |
| Beginning teachers | 5% | 8% |
Source: TX Education Agency, 2006-2007
| Kindergarten | 12 | 20 |
| Grade 1 | 15 | 20 |
| Grade 2 | 20 | 20 |
| Grade 3 | 16 | 20 |
| Grade 4 | 14 | 20 |
| Grade 5 | n/a | 22 |
| Grade 6 | 18 | 22 |
| English (middle and high school) | 20 | 20 |
| Foreign language (middle and high school) | n/a | 21 |
| Math (middle and high school) | n/a | 20 |
| Science (middle and high school) | n/a | 21 |
| Social Studies (middle and high school) | n/a | 22 |
|
|
Back to top >
|
| Students |
Source: TX Education Agency, 2006-2007
| Eligible for free or reduced-price lunch program | 74% | 47% |
| Special education | 9% | 11% |
| Gifted/talented students | 6% | 8% |
| Limited English proficient | 24% | 16% |
Source: TX Education Agency, 2005-2006
| Attendance rate | 97% | 96% |
| Mobility rate | 33% | n/a |
|
|
Back to top >
|
|