| Teachers |
Source: TX Education Agency, 2007-2008
| Beginning teachers | 8% | 8% |
| 1 to 5 years | 20% | 30% |
| 6 to 10 years | 23% | 20% |
| 11 to 20 years | 33% | 23% |
| 21 or more years | 16% | 19% |
Source: TX Education Agency, 2007-2008
| Kindergarten | 22 | 19 |
| Grade 1 | 18 | 19 |
| Grade 2 | 21 | 19 |
| Grade 3 | 19 | 19 |
| Grade 4 | 22 | 20 |
| Grade 5 | 24 | 22 |
| Grade 6 | 21 | 21 |
| Mixed grade | 23 | 22 |
|
|
Back to top >
|
| Students |
Source: TX Education Agency, 2007-2008
| Economically disadvantaged | 22% | 55% |
| Special education | 10% | 10% |
| Gifted/talented students | 4% | 8% |
| Limited English proficient | 6% | 17% |
|
|
Back to top >
|
|