| Teachers |
Source: TX Education Agency, 2007-2008
| Beginning teachers | 0% | 8% |
| 1 to 5 years | 0% | 30% |
| 6 to 10 years | 30% | 20% |
| 11 to 20 years | 29% | 23% |
| 21 or more years | 41% | 19% |
Source: TX Education Agency, 2007-2008
| English | 42 | 20 |
| Foreign language | 19 | 21 |
| Math | n/a | 20 |
| Science | n/a | 21 |
| Social Studies | n/a | 22 |
|
|
Back to top >
|
| Students |
Source: TX Education Agency, 2007-2008
| Economically disadvantaged | 14% | 55% |
| Special education | 20% | 10% |
| Gifted/talented students | 0% | 8% |
| Limited English proficient | 1% | 17% |
|
|
Back to top >
|
|