| Teachers |
Source: TX Education Agency, 2007-2008
| Beginning teachers | 4% | 8% |
| 1 to 5 years | 14% | 30% |
| 6 to 10 years | 22% | 20% |
| 11 to 20 years | 38% | 23% |
| 21 or more years | 21% | 19% |
Source: TX Education Agency, 2007-2008
| Grade 6 | 22 | 21 |
| Mixed grade | n/a | 22 |
| English | 24 | 20 |
| Foreign language | 19 | 21 |
| Math | 21 | 20 |
| Science | 27 | 21 |
| Social Studies | 27 | 22 |
|
|
Back to top >
|
| Students |
Source: TX Education Agency, 2007-2008
| Economically disadvantaged | 32% | 55% |
| Special education | 11% | 10% |
| Gifted/talented students | 8% | 8% |
| Limited English proficient | 2% | 17% |
|
|
Back to top >
|
|