| Teachers |
Source: TX Education Agency, 2007-2008
| Beginning teachers | 6% | 8% |
| 1 to 5 years | 36% | 30% |
| 6 to 10 years | 27% | 20% |
| 11 to 20 years | 15% | 23% |
| 21 or more years | 16% | 19% |
Source: TX Education Agency, 2007-2008
| Grade 6 | 14 | 21 |
| Mixed grade | n/a | 22 |
| English | 13 | 20 |
| Foreign language | n/a | 21 |
| Math | 11 | 20 |
| Science | 15 | 21 |
| Social Studies | 15 | 22 |
|
|
Back to top >
|
| Students |
Source: TX Education Agency, 2007-2008
| Economically disadvantaged | 49% | 55% |
| Special education | 17% | 10% |
| Gifted/talented students | 13% | 8% |
| Limited English proficient | 7% | 17% |
|
|
Back to top >
|
|