| Teachers |
Source: TX Education Agency, 2007-2008
| Beginning teachers | 14% | 8% |
| 1 to 5 years | 44% | 30% |
| 6 to 10 years | 19% | 20% |
| 11 to 20 years | 18% | 23% |
| 21 or more years | 4% | 19% |
Source: TX Education Agency, 2007-2008
| Mixed grade | n/a | 22 |
| English | 24 | 20 |
| Foreign language | 23 | 21 |
| Math | 24 | 20 |
| Science | 26 | 21 |
| Social Studies | 26 | 22 |
|
|
Back to top >
|
| Students |
Source: TX Education Agency, 2007-2008
| Economically disadvantaged | 43% | 55% |
| Special education | 13% | 10% |
| Gifted/talented students | 38% | 8% |
| Limited English proficient | 4% | 17% |
|
|
Back to top >
|
|