| Teachers |
Source: TX Education Agency, 2007-2008
| Beginning teachers | 8% | 8% |
| 1 to 5 years | 18% | 30% |
| 6 to 10 years | 29% | 20% |
| 11 to 20 years | 20% | 23% |
| 21 or more years | 25% | 19% |
Source: TX Education Agency, 2007-2008
| Grade 6 | 21 | 21 |
| Mixed grade | n/a | 22 |
| English | 19 | 20 |
| Foreign language | 13 | 21 |
| Math | 21 | 20 |
| Science | 23 | 21 |
| Social Studies | 25 | 22 |
|
|
Back to top >
|
| Students |
Source: TX Education Agency, 2007-2008
| Economically disadvantaged | 9% | 55% |
| Special education | 12% | 10% |
| Gifted/talented students | 13% | 8% |
| Limited English proficient | 3% | 17% |
|
|
Back to top >
|
|