| Teachers |
Source: TX Education Agency, 2007-2008
| Beginning teachers | 4% | 8% |
| 1 to 5 years | 25% | 30% |
| 6 to 10 years | 16% | 20% |
| 11 to 20 years | 27% | 23% |
| 21 or more years | 29% | 19% |
Source: TX Education Agency, 2007-2008
| Kindergarten | 17 | 19 |
| Grade 1 | 18 | 19 |
| Grade 2 | 17 | 19 |
| Grade 3 | 18 | 19 |
| Grade 4 | 20 | 20 |
| Grade 5 | 21 | 22 |
| Mixed grade (elementary and middle) | 25 | 22 |
|
|
Back to top >
|
| Students |
Source: TX Education Agency, 2007-2008
| Economically disadvantaged | 22% | 55% |
| Special education | 11% | 10% |
| Gifted/talented students | 10% | 8% |
| Limited English proficient | 7% | 17% |
|
|
Back to top >
|
|