| Teachers |
Source: TX Education Agency, 2006-2007
| Average years teaching | 17 | 11 |
| Beginning teachers | 15% | 8% |
Source: TX Education Agency, 2006-2007
| Grade 6 | 3 | 22 |
| English (middle and high school) | 11 | 20 |
| Foreign language (middle and high school) | n/a | 21 |
| Math (middle and high school) | 8 | 20 |
| Science (middle and high school) | 11 | 21 |
| Social Studies (middle and high school) | 12 | 22 |
|
|
Back to top >
|
| Students |
Source: TX Education Agency, 2006-2007
| Eligible for free or reduced-price lunch program | 74% | 47% |
| Special education | 15% | 11% |
| Gifted/talented students | 3% | 8% |
| Limited English proficient | 4% | 16% |
Source: TX Education Agency, 2005-2006
| Attendance rate | 78% | 96% |
| Mobility rate | 58% | n/a |
|
|
Back to top >
|
|