| Teachers |
Source: TX Education Agency, 2007-2008
| Beginning teachers | 5% | 8% |
| 1 to 5 years | 24% | 30% |
| 6 to 10 years | 33% | 20% |
| 11 to 20 years | 20% | 23% |
| 21 or more years | 18% | 19% |
Source: TX Education Agency, 2007-2008
| Kindergarten | 21 | 19 |
| Grade 1 | 21 | 19 |
| Grade 2 | 19 | 19 |
| Grade 3 | 20 | 19 |
| Grade 4 | 30 | 20 |
| Mixed grade (elementary and middle) | 39 | 22 |
|
|
Back to top >
|
| Students |
Source: TX Education Agency, 2007-2008
| Economically disadvantaged | 0% | 55% |
| Special education | 7% | 10% |
| Gifted/talented students | 5% | 8% |
| Limited English proficient | 0% | 17% |
|
|
Back to top >
|
|