| Teachers |
Source: TX Education Agency, 2006-2007
| Average years teaching | 17 | 11 |
| Beginning teachers | 0% | 8% |
Source: TX Education Agency, 2006-2007
| Kindergarten | 4 | 20 |
| Grade 1 | 10 | 20 |
| Grade 2 | 4 | 20 |
| Grade 3 | 8 | 20 |
| Grade 4 | 3 | 20 |
| Grade 5 | 7 | 22 |
| Grade 6 | 6 | 22 |
| English (middle and high school) | 6 | 20 |
| Foreign language (middle and high school) | 8 | 21 |
| Math (middle and high school) | 8 | 20 |
| Science (middle and high school) | 8 | 21 |
| Social Studies (middle and high school) | 7 | 22 |
|
|
Back to top >
|
| Students |
Source: TX Education Agency, 2006-2007
| Eligible for free or reduced-price lunch program | 35% | 47% |
| Special education | 14% | 11% |
| Gifted/talented students | 5% | 8% |
| Limited English proficient | 7% | 16% |
Source: TX Education Agency, 2005-2006
| Attendance rate | 98% | 96% |
| Mobility rate | 7% | n/a |
|
|
Back to top >
|
|