| Teachers |
Source: TX Education Agency, 2006-2007
| Average years teaching | 13 | 11 |
| Beginning teachers | 19% | 8% |
Source: TX Education Agency, 2006-2007
| Kindergarten | 18 | 20 |
| Grade 1 | 12 | 20 |
| Grade 2 | 14 | 20 |
| Grade 3 | 12 | 20 |
| Grade 4 | 11 | 20 |
| Grade 5 | 16 | 22 |
| Grade 6 | 11 | 22 |
| English (middle and high school) | 11 | 20 |
| Foreign language (middle and high school) | 11 | 21 |
| Math (middle and high school) | 11 | 20 |
| Science (middle and high school) | 12 | 21 |
| Social Studies (middle and high school) | 13 | 22 |
|
|
Back to top >
|
| Students |
Source: TX Education Agency, 2006-2007
| Eligible for free or reduced-price lunch program | 68% | 47% |
| Special education | 8% | 11% |
| Gifted/talented students | 4% | 8% |
| Limited English proficient | 22% | 16% |
Source: TX Education Agency, 2005-2006
| Attendance rate | 98% | 96% |
| Mobility rate | 17% | n/a |
|
|
Back to top >
|
|