| Teachers |
Source: TX Education Agency, 2007-2008
| Beginning teachers | 9% | 8% |
| 1 to 5 years | 39% | 30% |
| 6 to 10 years | 19% | 20% |
| 11 to 20 years | 20% | 23% |
| 21 or more years | 13% | 19% |
Source: TX Education Agency, 2007-2008
| Mixed grade | n/a | 22 |
| English | 23 | 20 |
| Foreign language | 26 | 21 |
| Math | 25 | 20 |
| Science | 24 | 21 |
| Social Studies | 24 | 22 |
|
|
Back to top >
|
| Students |
Source: TX Education Agency, 2007-2008
| Economically disadvantaged | 14% | 55% |
| Special education | 9% | 10% |
| Gifted/talented students | 15% | 8% |
| Limited English proficient | 3% | 17% |
|
|
Back to top >
|
|