| Teachers |
Source: TX Education Agency, 2006-2007
| Average years teaching | 12 | 11 |
| Beginning teachers | 6% | 8% |
Source: TX Education Agency, 2006-2007
| Kindergarten | 23 | 20 |
| Grade 1 | 11 | 20 |
| Grade 2 | 10 | 20 |
| Grade 3 | 19 | 20 |
| Grade 4 | 12 | 20 |
| Grade 5 | 13 | 22 |
| Grade 6 | 19 | 22 |
| English (middle and high school) | 8 | 20 |
| Foreign language (middle and high school) | 12 | 21 |
| Math (middle and high school) | 17 | 20 |
| Science (middle and high school) | 9 | 21 |
| Social Studies (middle and high school) | 9 | 22 |
|
|
Back to top >
|
| Students |
Source: TX Education Agency, 2006-2007
| Eligible for free or reduced-price lunch program | n/a | 47% |
| Special education | 13% | 11% |
| Gifted/talented students | 7% | 8% |
| Limited English proficient | 7% | 16% |
Source: TX Education Agency, 2005-2006
| Attendance rate | 98% | 96% |
| Mobility rate | 19% | n/a |
|
|
Back to top >
|
|