| Teachers |
Source: TX Education Agency, 2007-2008
| Beginning teachers | 10% | 8% |
| 1 to 5 years | 10% | 30% |
| 6 to 10 years | 25% | 20% |
| 11 to 20 years | 28% | 23% |
| 21 or more years | 27% | 19% |
Source: TX Education Agency, 2007-2008
| English | 12 | 20 |
| Foreign language | 14 | 21 |
| Math | 8 | 20 |
| Science | 12 | 21 |
| Social Studies | 8 | 22 |
|
|
Back to top >
|
| Students |
Source: TX Education Agency, 2007-2008
| Economically disadvantaged | 36% | 55% |
| Special education | 13% | 10% |
| Gifted/talented students | 16% | 8% |
| Limited English proficient | 0% | 17% |
|
|
Back to top >
|
|