
The test results by subgroup show how the designated group of students is performing in comparison to the general population
Scale: % meeting or exceeding standards
Grade 3
| All Students | 97% |
| Female | 100% |
| Male | 96% |
| African American | 83% |
| Asian | n/a |
| Hispanic | n/a |
| Native American | n/a |
| White | 100% |
| Students receiving economically disadvantaged services | 100% |
| Students not receiving economically disadvantaged services | 95% |
| Not special education | 97% |
| Not limited English proficient | 97% |
| Non-migrant | 97% |
| All Students | 95% |
| Female | 85% |
| Male | 100% |
| African American | 100% |
| Asian | n/a |
| Hispanic | n/a |
| Native American | n/a |
| White | 93% |
| Students receiving economically disadvantaged services | 94% |
| Students not receiving economically disadvantaged services | 95% |
| Not special education | 95% |
| Not limited English proficient | 95% |
| Non-migrant | 95% |
Source: TX Education Agency, 2007-2008
Grade 4
| All Students | 76% |
| Female | 80% |
| Male | 74% |
| African American | n/a |
| Asian | n/a |
| Hispanic | 83% |
| Native American | n/a |
| White | 78% |
| Students receiving economically disadvantaged services | 67% |
| Students not receiving economically disadvantaged services | 82% |
| Not special education | 78% |
| Not limited English proficient | 78% |
| Non-migrant | 76% |
| All Students | 85% |
| Female | 100% |
| Male | 75% |
| African American | n/a |
| Asian | n/a |
| Hispanic | 100% |
| Native American | n/a |
| White | 86% |
| Students receiving economically disadvantaged services | 64% |
| Students not receiving economically disadvantaged services | 96% |
| Not special education | 84% |
| Not limited English proficient | 85% |
| Non-migrant | 85% |
| All Students | 91% |
| Female | 93% |
| Male | 90% |
| African American | n/a |
| Asian | n/a |
| Hispanic | 100% |
| Native American | n/a |
| White | 93% |
| Students receiving economically disadvantaged services | 92% |
| Students not receiving economically disadvantaged services | 91% |
| Not special education | 94% |
| Not limited English proficient | 91% |
| Non-migrant | 91% |
Source: TX Education Agency, 2007-2008
Grade 5
| All Students | 88% |
| Female | 90% |
| Male | 86% |
| African American | n/a |
| Asian | n/a |
| Hispanic | n/a |
| Native American | n/a |
| White | 96% |
| Students receiving economically disadvantaged services | 79% |
| Students not receiving economically disadvantaged services | 95% |
| Not special education | 88% |
| Not limited English proficient | 91% |
| Non-migrant | 88% |
| Gifted/talented | 100% |
| All Students | 76% |
| Female | 75% |
| Male | 79% |
| African American | n/a |
| Asian | n/a |
| Hispanic | n/a |
| Native American | n/a |
| White | 86% |
| Students receiving economically disadvantaged services | 50% |
| Students not receiving economically disadvantaged services | 95% |
| Not special education | 76% |
| Not limited English proficient | 78% |
| Non-migrant | 76% |
| Gifted/talented | 100% |
| All Students | 82% |
| Female | 90% |
| Male | 71% |
| African American | n/a |
| Asian | n/a |
| Hispanic | n/a |
| Native American | n/a |
| White | 86% |
| Students receiving economically disadvantaged services | 71% |
| Students not receiving economically disadvantaged services | 90% |
| Not special education | 82% |
| Not limited English proficient | 84% |
| Non-migrant | 82% |
| Gifted/talented | 100% |
Source: TX Education Agency, 2007-2008
Grade 6
| All Students | 96% |
| Female | 97% |
| Male | 95% |
| African American | 88% |
| Asian | n/a |
| Hispanic | n/a |
| Native American | n/a |
| White | 97% |
| Students receiving economically disadvantaged services | 95% |
| Students not receiving economically disadvantaged services | 97% |
| Not special education | 96% |
| Not limited English proficient | 96% |
| Non-migrant | 96% |
| All Students | 90% |
| Female | 90% |
| Male | 90% |
| African American | 75% |
| Asian | n/a |
| Hispanic | n/a |
| Native American | n/a |
| White | 92% |
| Students receiving economically disadvantaged services | 81% |
| Students not receiving economically disadvantaged services | 97% |
| Not special education | 90% |
| Not limited English proficient | 90% |
| Non-migrant | 90% |
Source: TX Education Agency, 2007-2008
Grade 7
| All Students | 84% |
| Female | 83% |
| Male | 86% |
| African American | 83% |
| Asian | n/a |
| Hispanic | n/a |
| Native American | n/a |
| White | 85% |
| Students receiving economically disadvantaged services | 74% |
| Students not receiving economically disadvantaged services | 90% |
| Not special education | 85% |
| Not limited English proficient | 86% |
| Non-migrant | 84% |
| All Students | 94% |
| Female | 100% |
| Male | 85% |
| African American | 100% |
| Asian | n/a |
| Hispanic | n/a |
| Native American | n/a |
| White | 92% |
| Students receiving economically disadvantaged services | 100% |
| Students not receiving economically disadvantaged services | 90% |
| Not special education | 94% |
| Not limited English proficient | 94% |
| Non-migrant | 94% |
| All Students | 80% |
| Female | 86% |
| Male | 71% |
| African American | 100% |
| Asian | n/a |
| Hispanic | n/a |
| Native American | n/a |
| White | 76% |
| Students receiving economically disadvantaged services | 72% |
| Students not receiving economically disadvantaged services | 84% |
| Not special education | 79% |
| Not limited English proficient | 79% |
| Non-migrant | 80% |
Source: TX Education Agency, 2007-2008
Grade 8
| All Students | 100% |
| Female | 100% |
| Male | 100% |
| African American | n/a |
| Asian | n/a |
| Hispanic | n/a |
| Native American | n/a |
| White | 100% |
| Students receiving economically disadvantaged services | 100% |
| Students not receiving economically disadvantaged services | 100% |
| Not special education | 100% |
| Not limited English proficient | 100% |
| Non-migrant | 100% |
| All Students | 98% |
| Female | 95% |
| Male | 100% |
| African American | n/a |
| Asian | n/a |
| Hispanic | n/a |
| Native American | n/a |
| White | 97% |
| Students receiving economically disadvantaged services | 100% |
| Students not receiving economically disadvantaged services | 97% |
| Not special education | 98% |
| Not limited English proficient | 98% |
| Non-migrant | 98% |
| All Students | 79% |
| Female | 76% |
| Male | 81% |
| African American | n/a |
| Asian | n/a |
| Hispanic | n/a |
| Native American | n/a |
| White | 78% |
| Students receiving economically disadvantaged services | 67% |
| Students not receiving economically disadvantaged services | 83% |
| Not special education | 79% |
| Not limited English proficient | 79% |
| Non-migrant | 79% |
| All Students | 98% |
| Female | 95% |
| Male | 100% |
| African American | n/a |
| Asian | n/a |
| Hispanic | n/a |
| Native American | n/a |
| White | 97% |
| Students receiving economically disadvantaged services | 100% |
| Students not receiving economically disadvantaged services | 97% |
| Not special education | 98% |
| Not limited English proficient | 98% |
| Non-migrant | 98% |
Source: TX Education Agency, 2007-2008
Grade 9
| All Students | 95% |
| Female | 94% |
| Male | 95% |
| African American | 100% |
| Asian | n/a |
| Hispanic | 86% |
| Native American | n/a |
| White | 95% |
| Students receiving economically disadvantaged services | 92% |
| Students not receiving economically disadvantaged services | 97% |
| Not special education | 94% |
| Not limited English proficient | 96% |
| Non-migrant | 95% |
| All Students | 76% |
| Female | 79% |
| Male | 70% |
| African American | 50% |
| Asian | n/a |
| Hispanic | 75% |
| Native American | n/a |
| White | 82% |
| Students receiving economically disadvantaged services | 75% |
| Students not receiving economically disadvantaged services | 77% |
| Not special education | 76% |
| Not limited English proficient | 76% |
| Non-migrant | 76% |
Source: TX Education Agency, 2007-2008
Grade 10
| All Students | 91% |
| Female | 87% |
| Male | 93% |
| African American | n/a |
| Asian | n/a |
| Hispanic | n/a |
| Native American | n/a |
| White | 92% |
| Students receiving economically disadvantaged services | 79% |
| Students not receiving economically disadvantaged services | 97% |
| Not special education | 90% |
| Not limited English proficient | 91% |
| Non-migrant | 91% |
| All Students | 77% |
| Female | 67% |
| Male | 82% |
| African American | n/a |
| Asian | n/a |
| Hispanic | n/a |
| Native American | n/a |
| White | 78% |
| Students receiving economically disadvantaged services | 79% |
| Students not receiving economically disadvantaged services | 76% |
| Not special education | 79% |
| Not limited English proficient | 77% |
| Non-migrant | 77% |
| All Students | 93% |
| Female | 100% |
| Male | 89% |
| African American | n/a |
| Asian | n/a |
| Hispanic | n/a |
| Native American | n/a |
| White | 92% |
| Students receiving economically disadvantaged services | 100% |
| Students not receiving economically disadvantaged services | 90% |
| Not special education | 95% |
| Not limited English proficient | 93% |
| Non-migrant | 93% |
| All Students | 63% |
| Female | 53% |
| Male | 68% |
| African American | n/a |
| Asian | n/a |
| Hispanic | n/a |
| Native American | n/a |
| White | 69% |
| Students receiving economically disadvantaged services | 50% |
| Students not receiving economically disadvantaged services | 69% |
| Not special education | 64% |
| Not limited English proficient | 63% |
| Non-migrant | 63% |
Source: TX Education Agency, 2007-2008
Grade 11
| All Students | 100% |
| Female | 100% |
| Male | 100% |
| African American | 100% |
| Asian | n/a |
| Hispanic | n/a |
| Native American | n/a |
| White | 100% |
| Students receiving economically disadvantaged services | 100% |
| Students not receiving economically disadvantaged services | 100% |
| Not special education | 100% |
| Not limited English proficient | 100% |
| Non-migrant | 100% |
| Gifted/talented | 100% |
| All Students | 91% |
| Female | 100% |
| Male | 82% |
| African American | 75% |
| Asian | n/a |
| Hispanic | n/a |
| Native American | n/a |
| White | 94% |
| Students receiving economically disadvantaged services | 83% |
| Students not receiving economically disadvantaged services | 93% |
| Not special education | 91% |
| Not limited English proficient | 91% |
| Non-migrant | 91% |
| Gifted/talented | 100% |
| All Students | 93% |
| Female | 100% |
| Male | 86% |
| African American | 100% |
| Asian | n/a |
| Hispanic | n/a |
| Native American | n/a |
| White | 91% |
| Students receiving economically disadvantaged services | 100% |
| Students not receiving economically disadvantaged services | 90% |
| Not special education | 93% |
| Not limited English proficient | 93% |
| Non-migrant | 93% |
| Gifted/talented | 100% |
| All Students | 98% |
| Female | 95% |
| Male | 100% |
| African American | 100% |
| Asian | n/a |
| Hispanic | n/a |
| Native American | n/a |
| White | 97% |
| Students receiving economically disadvantaged services | 100% |
| Students not receiving economically disadvantaged services | 97% |
| Not special education | 98% |
| Not limited English proficient | 98% |
| Non-migrant | 98% |
| Gifted/talented | 100% |
Source: TX Education Agency, 2007-2008
About the Tests
- In 2007-2008, the Texas Assessment of Knowledge and Skills (TAKS) was used to test students in reading in grades 3 through 9; in writing in grades 4 and 7; in English language arts in grades 10 and 11; in mathematics in grades 3 through 11; in science in grades 5, 8, 10 and 11; and in social studies in grades 8, 10 and 11.
- TAKS is a standards-based test, which means it measures how well students are mastering specific skills defined for each grade by the state of Texas.
- The different student groups are identified by the Texas Education Agency; if there are a small number of students in a particular group, the state doesn't report data for that group.
- The grade 11 Exit Level TAKS is a high school graduation requirement.
- The goal is for all students to score at or above the state standard.
Testing in Texas: An Overview
See Texas' state standards
|