
The test results by subgroup show how the designated group of students is performing in comparison to the general population
Scale: % meeting or exceeding standards
Grade 3
| All Students | 90% |
| Female | 84% |
| Male | 94% |
| African American | n/a |
| Asian | n/a |
| Hispanic | 81% |
| Native American | n/a |
| White | 96% |
| Students receiving economically disadvantaged services | 81% |
| Students not receiving economically disadvantaged services | 98% |
| Special education | 92% |
| Not special education | 90% |
| Limited English proficient | 71% |
| Not limited English proficient | 93% |
| Non-migrant | 90% |
| Gifted/talented | 100% |
| All Students | 74% |
| Female | 69% |
| Male | 78% |
| African American | n/a |
| Asian | n/a |
| Hispanic | 55% |
| Native American | n/a |
| White | 85% |
| Students receiving economically disadvantaged services | 64% |
| Students not receiving economically disadvantaged services | 83% |
| Special education | 45% |
| Not special education | 78% |
| Limited English proficient | 46% |
| Not limited English proficient | 79% |
| Non-migrant | 74% |
| Gifted/talented | 100% |
Source: TX Education Agency, 2007-2008
Grade 4
| All Students | 83% |
| Female | 79% |
| Male | 88% |
| African American | n/a |
| Asian | n/a |
| Hispanic | 71% |
| Native American | n/a |
| White | 92% |
| Students receiving economically disadvantaged services | 79% |
| Students not receiving economically disadvantaged services | 87% |
| Special education | 43% |
| Not special education | 88% |
| Limited English proficient | 60% |
| Not limited English proficient | 85% |
| Non-migrant | 83% |
| All Students | 90% |
| Female | 91% |
| Male | 88% |
| African American | n/a |
| Asian | n/a |
| Hispanic | 78% |
| Native American | n/a |
| White | 97% |
| Students receiving economically disadvantaged services | 79% |
| Students not receiving economically disadvantaged services | 100% |
| Special education | 67% |
| Not special education | 92% |
| Limited English proficient | 40% |
| Not limited English proficient | 94% |
| Non-migrant | 90% |
| All Students | 81% |
| Female | 79% |
| Male | 84% |
| African American | n/a |
| Asian | n/a |
| Hispanic | 71% |
| Native American | n/a |
| White | 86% |
| Students receiving economically disadvantaged services | 76% |
| Students not receiving economically disadvantaged services | 87% |
| Special education | 57% |
| Not special education | 85% |
| Limited English proficient | 40% |
| Not limited English proficient | 85% |
| Non-migrant | 81% |
Source: TX Education Agency, 2007-2008
Grade 5
| All Students | 89% |
| Female | 90% |
| Male | 87% |
| African American | n/a |
| Asian | n/a |
| Hispanic | 83% |
| Native American | n/a |
| White | 92% |
| Students receiving economically disadvantaged services | 84% |
| Students not receiving economically disadvantaged services | 92% |
| Special education | 50% |
| Not special education | 96% |
| Not limited English proficient | 88% |
| Non-migrant | 89% |
| Gifted/talented | 100% |
| All Students | 73% |
| Female | 60% |
| Male | 83% |
| African American | n/a |
| Asian | n/a |
| Hispanic | 57% |
| Native American | n/a |
| White | 82% |
| Students receiving economically disadvantaged services | 62% |
| Students not receiving economically disadvantaged services | 83% |
| Special education | 67% |
| Not special education | 75% |
| Not limited English proficient | 76% |
| Non-migrant | 73% |
| Gifted/talented | 100% |
| All Students | 84% |
| Female | 81% |
| Male | 87% |
| African American | n/a |
| Asian | n/a |
| Hispanic | 74% |
| Native American | n/a |
| White | 89% |
| Students receiving economically disadvantaged services | 77% |
| Students not receiving economically disadvantaged services | 90% |
| Special education | 73% |
| Not special education | 86% |
| Not limited English proficient | 84% |
| Non-migrant | 84% |
| Gifted/talented | 100% |
Source: TX Education Agency, 2007-2008
Grade 6
| All Students | 94% |
| Female | 95% |
| Male | 93% |
| African American | n/a |
| Asian | n/a |
| Hispanic | 93% |
| Native American | n/a |
| White | 95% |
| Students receiving economically disadvantaged services | 89% |
| Students not receiving economically disadvantaged services | 98% |
| Special education | 79% |
| Not special education | 97% |
| Not limited English proficient | 95% |
| Non-migrant | 94% |
| All Students | 82% |
| Female | 80% |
| Male | 84% |
| African American | n/a |
| Asian | n/a |
| Hispanic | 71% |
| Native American | n/a |
| White | 87% |
| Students receiving economically disadvantaged services | 73% |
| Students not receiving economically disadvantaged services | 89% |
| Special education | 44% |
| Not special education | 91% |
| Not limited English proficient | 85% |
| Non-migrant | 82% |
Source: TX Education Agency, 2007-2008
Grade 7
| All Students | 89% |
| Female | 94% |
| Male | 84% |
| African American | n/a |
| Asian | n/a |
| Hispanic | 78% |
| Native American | n/a |
| White | 92% |
| Students receiving economically disadvantaged services | 82% |
| Students not receiving economically disadvantaged services | 92% |
| Special education | 59% |
| Not special education | 96% |
| Not limited English proficient | 89% |
| Non-migrant | 89% |
| Gifted/talented | 100% |
| All Students | 86% |
| Female | 92% |
| Male | 82% |
| African American | n/a |
| Asian | n/a |
| Hispanic | 75% |
| Native American | n/a |
| White | 90% |
| Students receiving economically disadvantaged services | 83% |
| Students not receiving economically disadvantaged services | 88% |
| Special education | 63% |
| Not special education | 93% |
| Limited English proficient | 40% |
| Not limited English proficient | 89% |
| Non-migrant | 86% |
| Gifted/talented | 100% |
| All Students | 72% |
| Female | 67% |
| Male | 76% |
| African American | n/a |
| Asian | n/a |
| Hispanic | 54% |
| Native American | n/a |
| White | 79% |
| Students receiving economically disadvantaged services | 64% |
| Students not receiving economically disadvantaged services | 76% |
| Special education | 47% |
| Not special education | 79% |
| Limited English proficient | 40% |
| Not limited English proficient | 74% |
| Non-migrant | 72% |
| Gifted/talented | 100% |
Source: TX Education Agency, 2007-2008
Grade 8
| All Students | 100% |
| Female | 100% |
| Male | 100% |
| African American | n/a |
| Asian | n/a |
| Hispanic | 100% |
| Native American | n/a |
| White | 100% |
| Students receiving economically disadvantaged services | 100% |
| Students not receiving economically disadvantaged services | 100% |
| Special education | 100% |
| Not special education | 100% |
| Not limited English proficient | 100% |
| Non-migrant | 100% |
| Gifted/talented | 100% |
| All Students | 88% |
| Female | 89% |
| Male | 87% |
| African American | n/a |
| Asian | n/a |
| Hispanic | 81% |
| Native American | n/a |
| White | 90% |
| Students receiving economically disadvantaged services | 85% |
| Students not receiving economically disadvantaged services | 90% |
| Special education | 56% |
| Not special education | 92% |
| Not limited English proficient | 88% |
| Non-migrant | 88% |
| Gifted/talented | 100% |
| All Students | 74% |
| Female | 72% |
| Male | 76% |
| African American | n/a |
| Asian | n/a |
| Hispanic | 62% |
| Native American | n/a |
| White | 80% |
| Students receiving economically disadvantaged services | 67% |
| Students not receiving economically disadvantaged services | 80% |
| Special education | 44% |
| Not special education | 78% |
| Not limited English proficient | 74% |
| Non-migrant | 74% |
| Gifted/talented | 100% |
| All Students | 89% |
| Female | 86% |
| Male | 92% |
| African American | n/a |
| Asian | n/a |
| Hispanic | 86% |
| Native American | n/a |
| White | 90% |
| Students receiving economically disadvantaged services | 85% |
| Students not receiving economically disadvantaged services | 93% |
| Special education | 67% |
| Not special education | 92% |
| Not limited English proficient | 89% |
| Non-migrant | 89% |
| Gifted/talented | 100% |
Source: TX Education Agency, 2007-2008
Grade 9
| All Students | 89% |
| Female | 95% |
| Male | 85% |
| African American | n/a |
| Asian | n/a |
| Hispanic | 72% |
| Native American | n/a |
| White | 95% |
| Students receiving economically disadvantaged services | 83% |
| Students not receiving economically disadvantaged services | 93% |
| Special education | 64% |
| Not special education | 92% |
| Not limited English proficient | 89% |
| Non-migrant | 89% |
| Gifted/talented | 100% |
| All Students | 74% |
| Female | 81% |
| Male | 69% |
| African American | n/a |
| Asian | n/a |
| Hispanic | 48% |
| Native American | n/a |
| White | 84% |
| Students receiving economically disadvantaged services | 58% |
| Students not receiving economically disadvantaged services | 83% |
| Special education | 70% |
| Not special education | 74% |
| Not limited English proficient | 74% |
| Non-migrant | 74% |
| Gifted/talented | 100% |
Source: TX Education Agency, 2007-2008
Grade 10
| All Students | 86% |
| Female | 90% |
| Male | 84% |
| African American | n/a |
| Asian | n/a |
| Hispanic | 85% |
| Native American | n/a |
| White | 88% |
| Students receiving economically disadvantaged services | 81% |
| Students not receiving economically disadvantaged services | 89% |
| Special education | 50% |
| Not special education | 94% |
| Not limited English proficient | 87% |
| Non-migrant | 86% |
| Gifted/talented | 100% |
| All Students | 61% |
| Female | 60% |
| Male | 63% |
| African American | n/a |
| Asian | n/a |
| Hispanic | 60% |
| Native American | n/a |
| White | 63% |
| Students receiving economically disadvantaged services | 58% |
| Students not receiving economically disadvantaged services | 63% |
| Special education | 33% |
| Not special education | 67% |
| Not limited English proficient | 64% |
| Non-migrant | 61% |
| Gifted/talented | 90% |
| All Students | 90% |
| Female | 95% |
| Male | 86% |
| African American | n/a |
| Asian | n/a |
| Hispanic | 76% |
| Native American | n/a |
| White | 94% |
| Students receiving economically disadvantaged services | 84% |
| Students not receiving economically disadvantaged services | 92% |
| Special education | 44% |
| Not special education | 100% |
| Not limited English proficient | 92% |
| Non-migrant | 90% |
| Gifted/talented | 100% |
| All Students | 66% |
| Female | 74% |
| Male | 60% |
| African American | n/a |
| Asian | n/a |
| Hispanic | 55% |
| Native American | n/a |
| White | 68% |
| Students receiving economically disadvantaged services | 48% |
| Students not receiving economically disadvantaged services | 74% |
| Special education | 23% |
| Not special education | 74% |
| Not limited English proficient | 69% |
| Non-migrant | 66% |
| Gifted/talented | 100% |
Source: TX Education Agency, 2007-2008
Grade 11
| All Students | 87% |
| Female | 89% |
| Male | 84% |
| African American | n/a |
| Asian | n/a |
| Hispanic | 78% |
| Native American | n/a |
| White | 87% |
| Students receiving economically disadvantaged services | 100% |
| Students not receiving economically disadvantaged services | 80% |
| Special education | 42% |
| Not special education | 98% |
| Not limited English proficient | 87% |
| Non-migrant | 87% |
| Gifted/talented | 100% |
| All Students | 72% |
| Female | 71% |
| Male | 72% |
| African American | n/a |
| Asian | n/a |
| Hispanic | 56% |
| Native American | n/a |
| White | 74% |
| Students receiving economically disadvantaged services | 70% |
| Students not receiving economically disadvantaged services | 73% |
| Special education | 17% |
| Not special education | 85% |
| Not limited English proficient | 72% |
| Non-migrant | 72% |
| Gifted/talented | 100% |
| All Students | 93% |
| Female | 93% |
| Male | 93% |
| African American | n/a |
| Asian | n/a |
| Hispanic | 88% |
| Native American | n/a |
| White | 93% |
| Students receiving economically disadvantaged services | 100% |
| Students not receiving economically disadvantaged services | 89% |
| Special education | 50% |
| Not special education | 100% |
| Not limited English proficient | 93% |
| Non-migrant | 93% |
| Gifted/talented | 100% |
| All Students | 78% |
| Female | 86% |
| Male | 72% |
| African American | n/a |
| Asian | n/a |
| Hispanic | 75% |
| Native American | n/a |
| White | 79% |
| Students receiving economically disadvantaged services | 75% |
| Students not receiving economically disadvantaged services | 80% |
| Special education | 18% |
| Not special education | 92% |
| Not limited English proficient | 78% |
| Non-migrant | 78% |
| Gifted/talented | 100% |
Source: TX Education Agency, 2007-2008
About the Tests
- In 2007-2008, the Texas Assessment of Knowledge and Skills (TAKS) was used to test students in reading in grades 3 through 9; in writing in grades 4 and 7; in English language arts in grades 10 and 11; in mathematics in grades 3 through 11; in science in grades 5, 8, 10 and 11; and in social studies in grades 8, 10 and 11.
- TAKS is a standards-based test, which means it measures how well students are mastering specific skills defined for each grade by the state of Texas.
- The different student groups are identified by the Texas Education Agency; if there are a small number of students in a particular group, the state doesn't report data for that group.
- The grade 11 Exit Level TAKS is a high school graduation requirement.
- The goal is for all students to score at or above the state standard.
Testing in Texas: An Overview
See Texas' state standards
|