
The test results by subgroup show how the designated group of students is performing in comparison to the general population
Scale: % meeting or exceeding standards
Grade 3
| All Students | 96% |
| Female | 94% |
| Male | 97% |
| African American | n/a |
| Asian | n/a |
| Hispanic | 94% |
| Native American | n/a |
| White | 97% |
| Students receiving economically disadvantaged services | 91% |
| Students not receiving economically disadvantaged services | 98% |
| Special education | 88% |
| Not special education | 96% |
| Not limited English proficient | 95% |
| Non-migrant | 96% |
| All Students | 83% |
| Female | 88% |
| Male | 80% |
| African American | n/a |
| Asian | n/a |
| Hispanic | 79% |
| Native American | n/a |
| White | 84% |
| Students receiving economically disadvantaged services | 81% |
| Students not receiving economically disadvantaged services | 84% |
| Special education | 89% |
| Not special education | 83% |
| Limited English proficient | 60% |
| Not limited English proficient | 84% |
| Non-migrant | 83% |
Source: TX Education Agency, 2007-2008
Grade 4
| All Students | 89% |
| Female | 88% |
| Male | 91% |
| African American | n/a |
| Asian | n/a |
| Hispanic | 85% |
| Native American | n/a |
| White | 90% |
| Students receiving economically disadvantaged services | 87% |
| Students not receiving economically disadvantaged services | 90% |
| Not special education | 90% |
| Not limited English proficient | 90% |
| Non-migrant | 89% |
| Gifted/talented | 100% |
| All Students | 94% |
| Female | 98% |
| Male | 89% |
| African American | n/a |
| Asian | n/a |
| Hispanic | 95% |
| Native American | n/a |
| White | 93% |
| Students receiving economically disadvantaged services | 96% |
| Students not receiving economically disadvantaged services | 93% |
| Not special education | 94% |
| Not limited English proficient | 94% |
| Non-migrant | 94% |
| Gifted/talented | 100% |
| All Students | 95% |
| Female | 97% |
| Male | 93% |
| African American | n/a |
| Asian | n/a |
| Hispanic | 85% |
| Native American | n/a |
| White | 97% |
| Students receiving economically disadvantaged services | 90% |
| Students not receiving economically disadvantaged services | 96% |
| Not special education | 96% |
| Not limited English proficient | 95% |
| Non-migrant | 95% |
| Gifted/talented | 100% |
Source: TX Education Agency, 2007-2008
Grade 5
| All Students | 94% |
| Female | 91% |
| Male | 96% |
| African American | n/a |
| Asian | n/a |
| Hispanic | 93% |
| Native American | n/a |
| White | 94% |
| Students receiving economically disadvantaged services | 92% |
| Students not receiving economically disadvantaged services | 95% |
| Not special education | 95% |
| Not limited English proficient | 94% |
| Non-migrant | 94% |
| Gifted/talented | 100% |
| All Students | 83% |
| Female | 73% |
| Male | 92% |
| African American | n/a |
| Asian | n/a |
| Hispanic | 71% |
| Native American | n/a |
| White | 84% |
| Students receiving economically disadvantaged services | 74% |
| Students not receiving economically disadvantaged services | 87% |
| Not special education | 83% |
| Not limited English proficient | 82% |
| Non-migrant | 83% |
| Gifted/talented | 100% |
| All Students | 94% |
| Female | 94% |
| Male | 94% |
| African American | n/a |
| Asian | n/a |
| Hispanic | 100% |
| Native American | n/a |
| White | 93% |
| Students receiving economically disadvantaged services | 94% |
| Students not receiving economically disadvantaged services | 94% |
| Not special education | 95% |
| Not limited English proficient | 93% |
| Non-migrant | 94% |
| Gifted/talented | 100% |
Source: TX Education Agency, 2007-2008
Grade 6
| All Students | 94% |
| Female | 96% |
| Male | 92% |
| African American | 100% |
| Asian | n/a |
| Hispanic | 94% |
| Native American | n/a |
| White | 93% |
| Students receiving economically disadvantaged services | 92% |
| Students not receiving economically disadvantaged services | 95% |
| Special education | 43% |
| Not special education | 97% |
| Not limited English proficient | 94% |
| Non-migrant | 94% |
| Gifted/talented | 100% |
| All Students | 87% |
| Female | 86% |
| Male | 88% |
| African American | 80% |
| Asian | n/a |
| Hispanic | 88% |
| Native American | n/a |
| White | 87% |
| Students receiving economically disadvantaged services | 81% |
| Students not receiving economically disadvantaged services | 89% |
| Special education | 17% |
| Not special education | 90% |
| Not limited English proficient | 88% |
| Non-migrant | 87% |
| Gifted/talented | 100% |
Source: TX Education Agency, 2007-2008
Grade 7
| All Students | 94% |
| Female | 100% |
| Male | 89% |
| African American | n/a |
| Asian | n/a |
| Hispanic | 86% |
| Native American | n/a |
| White | 95% |
| Students receiving economically disadvantaged services | 85% |
| Students not receiving economically disadvantaged services | 96% |
| Special education | 67% |
| Not special education | 96% |
| Not limited English proficient | 94% |
| Non-migrant | 94% |
| Gifted/talented | 100% |
| All Students | 94% |
| Female | 94% |
| Male | 95% |
| African American | n/a |
| Asian | n/a |
| Hispanic | 95% |
| Native American | n/a |
| White | 94% |
| Students receiving economically disadvantaged services | 92% |
| Students not receiving economically disadvantaged services | 95% |
| Special education | 63% |
| Not special education | 97% |
| Not limited English proficient | 94% |
| Non-migrant | 94% |
| Gifted/talented | 100% |
| All Students | 90% |
| Female | 92% |
| Male | 89% |
| African American | n/a |
| Asian | n/a |
| Hispanic | 76% |
| Native American | n/a |
| White | 93% |
| Students receiving economically disadvantaged services | 81% |
| Students not receiving economically disadvantaged services | 93% |
| Special education | 44% |
| Not special education | 94% |
| Not limited English proficient | 92% |
| Non-migrant | 90% |
| Gifted/talented | 100% |
Source: TX Education Agency, 2007-2008
Grade 8
| All Students | 99% |
| Female | 100% |
| Male | 98% |
| African American | n/a |
| Asian | n/a |
| Hispanic | 96% |
| Native American | n/a |
| White | 100% |
| Students receiving economically disadvantaged services | 97% |
| Students not receiving economically disadvantaged services | 100% |
| Special education | 100% |
| Not special education | 99% |
| Not limited English proficient | 100% |
| Non-migrant | 99% |
| Gifted/talented | 100% |
| All Students | 89% |
| Female | 90% |
| Male | 88% |
| African American | n/a |
| Asian | n/a |
| Hispanic | 80% |
| Native American | n/a |
| White | 91% |
| Students receiving economically disadvantaged services | 88% |
| Students not receiving economically disadvantaged services | 89% |
| Special education | 50% |
| Not special education | 92% |
| Not limited English proficient | 90% |
| Non-migrant | 89% |
| Gifted/talented | 100% |
| All Students | 73% |
| Female | 80% |
| Male | 68% |
| African American | n/a |
| Asian | n/a |
| Hispanic | 64% |
| Native American | n/a |
| White | 78% |
| Students receiving economically disadvantaged services | 59% |
| Students not receiving economically disadvantaged services | 79% |
| Special education | 13% |
| Not special education | 78% |
| Not limited English proficient | 76% |
| Non-migrant | 73% |
| Gifted/talented | 100% |
| All Students | 86% |
| Female | 94% |
| Male | 79% |
| African American | n/a |
| Asian | n/a |
| Hispanic | 79% |
| Native American | n/a |
| White | 87% |
| Students receiving economically disadvantaged services | 77% |
| Students not receiving economically disadvantaged services | 89% |
| Special education | 14% |
| Not special education | 91% |
| Not limited English proficient | 88% |
| Non-migrant | 86% |
| Gifted/talented | 100% |
Source: TX Education Agency, 2007-2008
Grade 9
| All Students | 93% |
| Female | 96% |
| Male | 91% |
| African American | n/a |
| Asian | n/a |
| Hispanic | 95% |
| Native American | n/a |
| White | 94% |
| Students receiving economically disadvantaged services | 89% |
| Students not receiving economically disadvantaged services | 95% |
| Special education | 55% |
| Not special education | 97% |
| Not limited English proficient | 93% |
| Non-migrant | 93% |
| Gifted/talented | 100% |
| All Students | 62% |
| Female | 66% |
| Male | 58% |
| African American | n/a |
| Asian | n/a |
| Hispanic | 58% |
| Native American | n/a |
| White | 64% |
| Students receiving economically disadvantaged services | 59% |
| Students not receiving economically disadvantaged services | 62% |
| Special education | 20% |
| Not special education | 65% |
| Not limited English proficient | 62% |
| Non-migrant | 62% |
| Gifted/talented | 100% |
Source: TX Education Agency, 2007-2008
Grade 10
| All Students | 92% |
| Female | 95% |
| Male | 88% |
| African American | n/a |
| Asian | n/a |
| Hispanic | 87% |
| Native American | n/a |
| White | 93% |
| Students receiving economically disadvantaged services | 92% |
| Students not receiving economically disadvantaged services | 91% |
| Special education | 60% |
| Not special education | 94% |
| Not limited English proficient | 91% |
| Non-migrant | 92% |
| All Students | 70% |
| Female | 68% |
| Male | 73% |
| African American | n/a |
| Asian | n/a |
| Hispanic | 47% |
| Native American | n/a |
| White | 75% |
| Students receiving economically disadvantaged services | 65% |
| Students not receiving economically disadvantaged services | 72% |
| Special education | 30% |
| Not special education | 74% |
| Not limited English proficient | 71% |
| Non-migrant | 70% |
| All Students | 83% |
| Female | 87% |
| Male | 79% |
| African American | n/a |
| Asian | n/a |
| Hispanic | 80% |
| Native American | n/a |
| White | 83% |
| Students receiving economically disadvantaged services | 70% |
| Students not receiving economically disadvantaged services | 87% |
| Special education | 36% |
| Not special education | 88% |
| Not limited English proficient | 85% |
| Non-migrant | 83% |
| All Students | 59% |
| Female | 59% |
| Male | 59% |
| African American | n/a |
| Asian | n/a |
| Hispanic | 40% |
| Native American | n/a |
| White | 63% |
| Students receiving economically disadvantaged services | 42% |
| Students not receiving economically disadvantaged services | 64% |
| Special education | 20% |
| Not special education | 63% |
| Not limited English proficient | 59% |
| Non-migrant | 59% |
Source: TX Education Agency, 2007-2008
Grade 11
| All Students | 96% |
| Female | 96% |
| Male | 96% |
| African American | 100% |
| Asian | n/a |
| Hispanic | 100% |
| Native American | n/a |
| White | 95% |
| Students receiving economically disadvantaged services | 95% |
| Students not receiving economically disadvantaged services | 96% |
| Special education | 63% |
| Not special education | 99% |
| Not limited English proficient | 96% |
| Non-migrant | 96% |
| Gifted/talented | 100% |
| All Students | 87% |
| Female | 87% |
| Male | 87% |
| African American | 67% |
| Asian | n/a |
| Hispanic | 95% |
| Native American | n/a |
| White | 87% |
| Students receiving economically disadvantaged services | 83% |
| Students not receiving economically disadvantaged services | 88% |
| Special education | 14% |
| Not special education | 93% |
| Not limited English proficient | 87% |
| Non-migrant | 87% |
| Gifted/talented | 100% |
| All Students | 92% |
| Female | 95% |
| Male | 89% |
| African American | 100% |
| Asian | n/a |
| Hispanic | 95% |
| Native American | n/a |
| White | 91% |
| Students receiving economically disadvantaged services | 96% |
| Students not receiving economically disadvantaged services | 91% |
| Special education | 63% |
| Not special education | 95% |
| Not limited English proficient | 92% |
| Non-migrant | 92% |
| Gifted/talented | 100% |
| All Students | 74% |
| Female | 73% |
| Male | 74% |
| African American | 17% |
| Asian | n/a |
| Hispanic | 89% |
| Native American | n/a |
| White | 74% |
| Students receiving economically disadvantaged services | 67% |
| Students not receiving economically disadvantaged services | 76% |
| Special education | 25% |
| Not special education | 78% |
| Not limited English proficient | 74% |
| Non-migrant | 74% |
| Gifted/talented | 100% |
Source: TX Education Agency, 2007-2008
About the Tests
- In 2007-2008, the Texas Assessment of Knowledge and Skills (TAKS) was used to test students in reading in grades 3 through 9; in writing in grades 4 and 7; in English language arts in grades 10 and 11; in mathematics in grades 3 through 11; in science in grades 5, 8, 10 and 11; and in social studies in grades 8, 10 and 11.
- TAKS is a standards-based test, which means it measures how well students are mastering specific skills defined for each grade by the state of Texas.
- The different student groups are identified by the Texas Education Agency; if there are a small number of students in a particular group, the state doesn't report data for that group.
- The grade 11 Exit Level TAKS is a high school graduation requirement.
- The goal is for all students to score at or above the state standard.
Testing in Texas: An Overview
See Texas' state standards
|