
The test results by subgroup show how the designated group of students is performing in comparison to the general population
Scale: % meeting or exceeding standards
Grade 3
| All Students | 99% |
| Female | 98% |
| Male | 100% |
| African American | 100% |
| Asian | n/a |
| Hispanic | 98% |
| Native American | n/a |
| White | 100% |
| Students receiving economically disadvantaged services | 99% |
| Students not receiving economically disadvantaged services | 100% |
| Special education | 100% |
| Not special education | 99% |
| Limited English proficient | 100% |
| Not limited English proficient | 99% |
| Non-migrant | 99% |
| All Students | 75% |
| Female | 76% |
| Male | 75% |
| African American | 60% |
| Asian | n/a |
| Hispanic | 76% |
| Native American | n/a |
| White | 82% |
| Students receiving economically disadvantaged services | 69% |
| Students not receiving economically disadvantaged services | 95% |
| Special education | 17% |
| Not special education | 79% |
| Limited English proficient | 79% |
| Not limited English proficient | 75% |
| Non-migrant | 75% |
Source: TX Education Agency, 2007-2008
Grade 4
| All Students | 77% |
| Female | 78% |
| Male | 77% |
| African American | 50% |
| Asian | n/a |
| Hispanic | 73% |
| Native American | n/a |
| White | 88% |
| Students receiving economically disadvantaged services | 73% |
| Students not receiving economically disadvantaged services | 85% |
| Special education | 33% |
| Not special education | 80% |
| Limited English proficient | 50% |
| Not limited English proficient | 77% |
| Non-migrant | 77% |
| All Students | 84% |
| Female | 91% |
| Male | 75% |
| African American | 70% |
| Asian | n/a |
| Hispanic | 84% |
| Native American | n/a |
| White | 88% |
| Students receiving economically disadvantaged services | 83% |
| Students not receiving economically disadvantaged services | 88% |
| Special education | 43% |
| Not special education | 87% |
| Limited English proficient | 78% |
| Not limited English proficient | 82% |
| Non-migrant | 84% |
| All Students | 82% |
| Female | 86% |
| Male | 76% |
| African American | 70% |
| Asian | n/a |
| Hispanic | 78% |
| Native American | n/a |
| White | 88% |
| Students receiving economically disadvantaged services | 79% |
| Students not receiving economically disadvantaged services | 88% |
| Special education | 38% |
| Not special education | 85% |
| Limited English proficient | 50% |
| Not limited English proficient | 82% |
| Non-migrant | 82% |
Source: TX Education Agency, 2007-2008
Grade 5
| All Students | 91% |
| Female | 91% |
| Male | 92% |
| African American | 75% |
| Asian | n/a |
| Hispanic | 92% |
| Native American | n/a |
| White | 94% |
| Students receiving economically disadvantaged services | 88% |
| Students not receiving economically disadvantaged services | 98% |
| Special education | 38% |
| Not special education | 95% |
| Not limited English proficient | 91% |
| Non-migrant | 91% |
| Gifted/talented | 100% |
| All Students | 86% |
| Female | 84% |
| Male | 88% |
| African American | 86% |
| Asian | n/a |
| Hispanic | 80% |
| Native American | n/a |
| White | 94% |
| Students receiving economically disadvantaged services | 78% |
| Students not receiving economically disadvantaged services | 100% |
| Special education | 33% |
| Not special education | 89% |
| Not limited English proficient | 87% |
| Non-migrant | 86% |
| Gifted/talented | 100% |
| All Students | 91% |
| Female | 93% |
| Male | 88% |
| African American | 86% |
| Asian | n/a |
| Hispanic | 90% |
| Native American | n/a |
| White | 92% |
| Students receiving economically disadvantaged services | 86% |
| Students not receiving economically disadvantaged services | 98% |
| Special education | 14% |
| Not special education | 95% |
| Not limited English proficient | 92% |
| Non-migrant | 91% |
| Gifted/talented | 100% |
Source: TX Education Agency, 2007-2008
Grade 6
| All Students | 86% |
| Female | 91% |
| Male | 80% |
| African American | 73% |
| Asian | n/a |
| Hispanic | 82% |
| Native American | n/a |
| White | 92% |
| Students receiving economically disadvantaged services | 81% |
| Students not receiving economically disadvantaged services | 97% |
| Special education | 40% |
| Not special education | 93% |
| Not limited English proficient | 85% |
| Non-migrant | 86% |
| Gifted/talented | 100% |
| All Students | 71% |
| Female | 70% |
| Male | 73% |
| African American | 40% |
| Asian | n/a |
| Hispanic | 69% |
| Native American | n/a |
| White | 84% |
| Students receiving economically disadvantaged services | 62% |
| Students not receiving economically disadvantaged services | 94% |
| Special education | 33% |
| Not special education | 78% |
| Not limited English proficient | 72% |
| Non-migrant | 71% |
| Gifted/talented | 100% |
Source: TX Education Agency, 2007-2008
Grade 7
| All Students | 86% |
| Female | 77% |
| Male | 96% |
| African American | 100% |
| Asian | n/a |
| Hispanic | 83% |
| Native American | n/a |
| White | 87% |
| Students receiving economically disadvantaged services | 82% |
| Students not receiving economically disadvantaged services | 93% |
| Special education | 36% |
| Not special education | 94% |
| Not limited English proficient | 90% |
| Non-migrant | 86% |
| Gifted/talented | 100% |
| All Students | 91% |
| Female | 90% |
| Male | 92% |
| African American | 80% |
| Asian | n/a |
| Hispanic | 95% |
| Native American | n/a |
| White | 89% |
| Students receiving economically disadvantaged services | 90% |
| Students not receiving economically disadvantaged services | 93% |
| Special education | 58% |
| Not special education | 95% |
| Not limited English proficient | 92% |
| Non-migrant | 91% |
| Gifted/talented | 100% |
| All Students | 78% |
| Female | 74% |
| Male | 82% |
| African American | 80% |
| Asian | n/a |
| Hispanic | 72% |
| Native American | n/a |
| White | 84% |
| Students receiving economically disadvantaged services | 72% |
| Students not receiving economically disadvantaged services | 87% |
| Special education | 17% |
| Not special education | 86% |
| Not limited English proficient | 82% |
| Non-migrant | 78% |
| Gifted/talented | 100% |
Source: TX Education Agency, 2007-2008
Grade 8
| All Students | 90% |
| Female | 93% |
| Male | 88% |
| African American | 93% |
| Asian | n/a |
| Hispanic | 88% |
| Native American | n/a |
| White | 92% |
| Students receiving economically disadvantaged services | 87% |
| Students not receiving economically disadvantaged services | 95% |
| Special education | 53% |
| Not special education | 97% |
| Not limited English proficient | 91% |
| Non-migrant | 90% |
| Gifted/talented | 100% |
| All Students | 90% |
| Female | 93% |
| Male | 88% |
| African American | 100% |
| Asian | n/a |
| Hispanic | 83% |
| Native American | n/a |
| White | 95% |
| Students receiving economically disadvantaged services | 87% |
| Students not receiving economically disadvantaged services | 95% |
| Special education | 77% |
| Not special education | 93% |
| Not limited English proficient | 91% |
| Non-migrant | 90% |
| Gifted/talented | 100% |
| All Students | 63% |
| Female | 66% |
| Male | 61% |
| African American | 15% |
| Asian | n/a |
| Hispanic | 63% |
| Native American | n/a |
| White | 78% |
| Students receiving economically disadvantaged services | 50% |
| Students not receiving economically disadvantaged services | 80% |
| Special education | 15% |
| Not special education | 71% |
| Not limited English proficient | 64% |
| Non-migrant | 63% |
| Gifted/talented | 100% |
| All Students | 75% |
| Female | 83% |
| Male | 69% |
| African American | 50% |
| Asian | n/a |
| Hispanic | 71% |
| Native American | n/a |
| White | 89% |
| Students receiving economically disadvantaged services | 62% |
| Students not receiving economically disadvantaged services | 92% |
| Special education | 17% |
| Not special education | 84% |
| Not limited English proficient | 76% |
| Non-migrant | 75% |
| Gifted/talented | 100% |
Source: TX Education Agency, 2007-2008
Grade 9
| All Students | 82% |
| Female | 86% |
| Male | 78% |
| African American | 55% |
| Asian | n/a |
| Hispanic | 80% |
| Native American | n/a |
| White | 89% |
| Students receiving economically disadvantaged services | 74% |
| Students not receiving economically disadvantaged services | 93% |
| Special education | 24% |
| Not special education | 92% |
| Not limited English proficient | 83% |
| Non-migrant | 82% |
| Gifted/talented | 100% |
| All Students | 57% |
| Female | 67% |
| Male | 45% |
| African American | 20% |
| Asian | n/a |
| Hispanic | 51% |
| Native American | n/a |
| White | 68% |
| Students receiving economically disadvantaged services | 46% |
| Students not receiving economically disadvantaged services | 70% |
| Special education | 0% |
| Not special education | 65% |
| Not limited English proficient | 58% |
| Non-migrant | 57% |
| Gifted/talented | 100% |
Source: TX Education Agency, 2007-2008
Grade 10
| All Students | 86% |
| Female | 92% |
| Male | 80% |
| African American | 75% |
| Asian | n/a |
| Hispanic | 70% |
| Native American | n/a |
| White | 94% |
| Students receiving economically disadvantaged services | 74% |
| Students not receiving economically disadvantaged services | 94% |
| Special education | 38% |
| Not special education | 95% |
| Not limited English proficient | 88% |
| Non-migrant | 86% |
| Gifted/talented | 100% |
| All Students | 60% |
| Female | 65% |
| Male | 54% |
| African American | 17% |
| Asian | n/a |
| Hispanic | 30% |
| Native American | n/a |
| White | 78% |
| Students receiving economically disadvantaged services | 31% |
| Students not receiving economically disadvantaged services | 78% |
| Special education | 6% |
| Not special education | 70% |
| Not limited English proficient | 61% |
| Non-migrant | 60% |
| Gifted/talented | 100% |
| All Students | 82% |
| Female | 89% |
| Male | 75% |
| African American | 69% |
| Asian | n/a |
| Hispanic | 68% |
| Native American | n/a |
| White | 90% |
| Students receiving economically disadvantaged services | 69% |
| Students not receiving economically disadvantaged services | 91% |
| Special education | 25% |
| Not special education | 95% |
| Not limited English proficient | 84% |
| Non-migrant | 82% |
| Gifted/talented | 100% |
| All Students | 58% |
| Female | 66% |
| Male | 49% |
| African American | 8% |
| Asian | n/a |
| Hispanic | 50% |
| Native American | n/a |
| White | 69% |
| Students receiving economically disadvantaged services | 38% |
| Students not receiving economically disadvantaged services | 70% |
| Special education | 0% |
| Not special education | 70% |
| Not limited English proficient | 59% |
| Non-migrant | 58% |
| Gifted/talented | 100% |
Source: TX Education Agency, 2007-2008
Grade 11
| All Students | 93% |
| Female | 89% |
| Male | 97% |
| African American | 80% |
| Asian | n/a |
| Hispanic | 91% |
| Native American | n/a |
| White | 94% |
| Students receiving economically disadvantaged services | 87% |
| Students not receiving economically disadvantaged services | 95% |
| Special education | 55% |
| Not special education | 98% |
| Not limited English proficient | 92% |
| Non-migrant | 93% |
| Gifted/talented | 100% |
| All Students | 80% |
| Female | 71% |
| Male | 92% |
| African American | 40% |
| Asian | n/a |
| Hispanic | 76% |
| Native American | n/a |
| White | 85% |
| Students receiving economically disadvantaged services | 68% |
| Students not receiving economically disadvantaged services | 86% |
| Special education | 27% |
| Not special education | 87% |
| Not limited English proficient | 80% |
| Non-migrant | 80% |
| Gifted/talented | 100% |
| All Students | 90% |
| Female | 87% |
| Male | 95% |
| African American | n/a |
| Asian | n/a |
| Hispanic | 88% |
| Native American | n/a |
| White | 94% |
| Students receiving economically disadvantaged services | 80% |
| Students not receiving economically disadvantaged services | 95% |
| Special education | 36% |
| Not special education | 98% |
| Not limited English proficient | 90% |
| Non-migrant | 90% |
| Gifted/talented | 100% |
| All Students | 80% |
| Female | 82% |
| Male | 77% |
| African American | 20% |
| Asian | n/a |
| Hispanic | 76% |
| Native American | n/a |
| White | 87% |
| Students receiving economically disadvantaged services | 68% |
| Students not receiving economically disadvantaged services | 86% |
| Special education | 18% |
| Not special education | 88% |
| Not limited English proficient | 80% |
| Non-migrant | 80% |
| Gifted/talented | 100% |
Source: TX Education Agency, 2007-2008
About the Tests
- In 2007-2008, the Texas Assessment of Knowledge and Skills (TAKS) was used to test students in reading in grades 3 through 9; in writing in grades 4 and 7; in English language arts in grades 10 and 11; in mathematics in grades 3 through 11; in science in grades 5, 8, 10 and 11; and in social studies in grades 8, 10 and 11.
- TAKS is a standards-based test, which means it measures how well students are mastering specific skills defined for each grade by the state of Texas.
- The different student groups are identified by the Texas Education Agency; if there are a small number of students in a particular group, the state doesn't report data for that group.
- The grade 11 Exit Level TAKS is a high school graduation requirement.
- The goal is for all students to score at or above the state standard.
Testing in Texas: An Overview
See Texas' state standards
|