
The test results by subgroup show how the designated group of students is performing in comparison to the general population
Scale: % meeting or exceeding standards
Grade 3
| All Students | 96% |
| Female | 97% |
| Male | 96% |
| African American | 95% |
| Asian | n/a |
| Hispanic | 94% |
| Native American | n/a |
| White | 98% |
| Students receiving economically disadvantaged services | 96% |
| Students not receiving economically disadvantaged services | 96% |
| Special education | 100% |
| Not special education | 96% |
| Not limited English proficient | 97% |
| Non-migrant | 96% |
| Gifted/talented | 100% |
| All Students | 77% |
| Female | 82% |
| Male | 73% |
| African American | 74% |
| Asian | n/a |
| Hispanic | 70% |
| Native American | n/a |
| White | 83% |
| Students receiving economically disadvantaged services | 75% |
| Students not receiving economically disadvantaged services | 81% |
| Special education | 67% |
| Not special education | 78% |
| Limited English proficient | 33% |
| Not limited English proficient | 79% |
| Non-migrant | 77% |
| Gifted/talented | 100% |
Source: TX Education Agency, 2007-2008
Grade 4
| All Students | 86% |
| Female | 82% |
| Male | 88% |
| African American | 88% |
| Asian | n/a |
| Hispanic | 83% |
| Native American | n/a |
| White | 86% |
| Students receiving economically disadvantaged services | 82% |
| Students not receiving economically disadvantaged services | 90% |
| Special education | 75% |
| Not special education | 86% |
| Not limited English proficient | 88% |
| Non-migrant | 85% |
| Gifted/talented | 100% |
| All Students | 91% |
| Female | 96% |
| Male | 87% |
| African American | 100% |
| Asian | n/a |
| Hispanic | 89% |
| Native American | n/a |
| White | 90% |
| Students receiving economically disadvantaged services | 90% |
| Students not receiving economically disadvantaged services | 92% |
| Special education | 75% |
| Not special education | 92% |
| Not limited English proficient | 91% |
| Non-migrant | 91% |
| Gifted/talented | 100% |
| All Students | 86% |
| Female | 85% |
| Male | 87% |
| African American | 94% |
| Asian | n/a |
| Hispanic | 82% |
| Native American | n/a |
| White | 88% |
| Students receiving economically disadvantaged services | 83% |
| Students not receiving economically disadvantaged services | 90% |
| Special education | 50% |
| Not special education | 88% |
| Not limited English proficient | 87% |
| Non-migrant | 86% |
| Gifted/talented | 100% |
Source: TX Education Agency, 2007-2008
Grade 5
| All Students | 89% |
| Female | 89% |
| Male | 90% |
| African American | 83% |
| Asian | n/a |
| Hispanic | 83% |
| Native American | n/a |
| White | 94% |
| Students receiving economically disadvantaged services | 83% |
| Students not receiving economically disadvantaged services | 98% |
| Special education | 80% |
| Not special education | 90% |
| Not limited English proficient | 92% |
| Non-migrant | 90% |
| Gifted/talented | 100% |
| All Students | 79% |
| Female | 76% |
| Male | 82% |
| African American | 69% |
| Asian | n/a |
| Hispanic | 69% |
| Native American | n/a |
| White | 87% |
| Students receiving economically disadvantaged services | 76% |
| Students not receiving economically disadvantaged services | 83% |
| Special education | 60% |
| Not special education | 80% |
| Not limited English proficient | 81% |
| Non-migrant | 80% |
| Gifted/talented | 100% |
| All Students | 91% |
| Female | 91% |
| Male | 90% |
| African American | 83% |
| Asian | n/a |
| Hispanic | 85% |
| Native American | n/a |
| White | 96% |
| Students receiving economically disadvantaged services | 85% |
| Students not receiving economically disadvantaged services | 98% |
| Special education | 83% |
| Not special education | 91% |
| Not limited English proficient | 92% |
| Non-migrant | 91% |
| Gifted/talented | 100% |
Source: TX Education Agency, 2007-2008
Grade 6
| All Students | 86% |
| Female | 92% |
| Male | 80% |
| African American | 93% |
| Asian | n/a |
| Hispanic | 89% |
| Native American | n/a |
| White | 84% |
| Students receiving economically disadvantaged services | 79% |
| Students not receiving economically disadvantaged services | 95% |
| Special education | 57% |
| Not special education | 87% |
| Limited English proficient | 67% |
| Not limited English proficient | 87% |
| Non-migrant | 85% |
| Gifted/talented | 100% |
| All Students | 83% |
| Female | 79% |
| Male | 86% |
| African American | 73% |
| Asian | n/a |
| Hispanic | 81% |
| Native American | n/a |
| White | 86% |
| Students receiving economically disadvantaged services | 76% |
| Students not receiving economically disadvantaged services | 94% |
| Special education | 50% |
| Not special education | 84% |
| Limited English proficient | 0% |
| Not limited English proficient | 88% |
| Non-migrant | 83% |
| Gifted/talented | 100% |
Source: TX Education Agency, 2007-2008
Grade 7
| All Students | 77% |
| Female | 85% |
| Male | 69% |
| African American | 82% |
| Asian | n/a |
| Hispanic | 72% |
| Native American | n/a |
| White | 80% |
| Students receiving economically disadvantaged services | 74% |
| Students not receiving economically disadvantaged services | 80% |
| Special education | 25% |
| Not special education | 80% |
| Not limited English proficient | 79% |
| Non-migrant | 77% |
| Gifted/talented | 100% |
| All Students | 87% |
| Female | 94% |
| Male | 79% |
| African American | 94% |
| Asian | n/a |
| Hispanic | 85% |
| Native American | n/a |
| White | 87% |
| Students receiving economically disadvantaged services | 81% |
| Students not receiving economically disadvantaged services | 94% |
| Special education | 38% |
| Not special education | 90% |
| Not limited English proficient | 87% |
| Non-migrant | 88% |
| Gifted/talented | 100% |
| All Students | 61% |
| Female | 73% |
| Male | 49% |
| African American | 53% |
| Asian | n/a |
| Hispanic | 63% |
| Native American | n/a |
| White | 61% |
| Students receiving economically disadvantaged services | 54% |
| Students not receiving economically disadvantaged services | 69% |
| Special education | 13% |
| Not special education | 64% |
| Not limited English proficient | 63% |
| Non-migrant | 61% |
| Gifted/talented | 100% |
Source: TX Education Agency, 2007-2008
Grade 8
| All Students | 97% |
| Female | 99% |
| Male | 96% |
| African American | 100% |
| Asian | n/a |
| Hispanic | 96% |
| Native American | n/a |
| White | 97% |
| Students receiving economically disadvantaged services | 99% |
| Students not receiving economically disadvantaged services | 96% |
| Special education | 91% |
| Not special education | 98% |
| Not limited English proficient | 97% |
| Non-migrant | 97% |
| Gifted/talented | 100% |
| All Students | 93% |
| Female | 94% |
| Male | 93% |
| African American | 88% |
| Asian | n/a |
| Hispanic | 88% |
| Native American | n/a |
| White | 97% |
| Students receiving economically disadvantaged services | 90% |
| Students not receiving economically disadvantaged services | 97% |
| Special education | 75% |
| Not special education | 95% |
| Not limited English proficient | 93% |
| Non-migrant | 93% |
| Gifted/talented | 100% |
| All Students | 58% |
| Female | 56% |
| Male | 59% |
| African American | 61% |
| Asian | n/a |
| Hispanic | 38% |
| Native American | n/a |
| White | 70% |
| Students receiving economically disadvantaged services | 45% |
| Students not receiving economically disadvantaged services | 72% |
| Special education | 33% |
| Not special education | 60% |
| Not limited English proficient | 59% |
| Non-migrant | 58% |
| Gifted/talented | 100% |
| All Students | 79% |
| Female | 78% |
| Male | 80% |
| African American | 56% |
| Asian | n/a |
| Hispanic | 80% |
| Native American | n/a |
| White | 85% |
| Students receiving economically disadvantaged services | 71% |
| Students not receiving economically disadvantaged services | 88% |
| Special education | 50% |
| Not special education | 81% |
| Not limited English proficient | 79% |
| Non-migrant | 79% |
| Gifted/talented | 100% |
Source: TX Education Agency, 2007-2008
Grade 9
| All Students | 80% |
| Female | 86% |
| Male | 73% |
| African American | 78% |
| Asian | n/a |
| Hispanic | 71% |
| Native American | n/a |
| White | 85% |
| Students receiving economically disadvantaged services | 73% |
| Students not receiving economically disadvantaged services | 92% |
| Special education | 66% |
| Not special education | 83% |
| Limited English proficient | 29% |
| Not limited English proficient | 82% |
| Non-migrant | 80% |
| Gifted/talented | 100% |
| All Students | 45% |
| Female | 53% |
| Male | 38% |
| African American | 28% |
| Asian | n/a |
| Hispanic | 30% |
| Native American | n/a |
| White | 59% |
| Students receiving economically disadvantaged services | 30% |
| Students not receiving economically disadvantaged services | 73% |
| Special education | 18% |
| Not special education | 51% |
| Limited English proficient | 14% |
| Not limited English proficient | 46% |
| Non-migrant | 45% |
| Gifted/talented | 100% |
Source: TX Education Agency, 2007-2008
Grade 10
| All Students | 83% |
| Female | 87% |
| Male | 79% |
| African American | 87% |
| Asian | n/a |
| Hispanic | 77% |
| Native American | n/a |
| White | 86% |
| Students receiving economically disadvantaged services | 77% |
| Students not receiving economically disadvantaged services | 89% |
| Special education | 52% |
| Not special education | 89% |
| Not limited English proficient | 84% |
| Non-migrant | 83% |
| Gifted/talented | 100% |
| All Students | 57% |
| Female | 49% |
| Male | 63% |
| African American | 21% |
| Asian | n/a |
| Hispanic | 50% |
| Native American | n/a |
| White | 66% |
| Students receiving economically disadvantaged services | 47% |
| Students not receiving economically disadvantaged services | 67% |
| Special education | 36% |
| Not special education | 61% |
| Not limited English proficient | 58% |
| Non-migrant | 57% |
| Gifted/talented | 95% |
| All Students | 76% |
| Female | 82% |
| Male | 72% |
| African American | 67% |
| Asian | n/a |
| Hispanic | 68% |
| Native American | n/a |
| White | 82% |
| Students receiving economically disadvantaged services | 68% |
| Students not receiving economically disadvantaged services | 86% |
| Special education | 37% |
| Not special education | 85% |
| Limited English proficient | 20% |
| Not limited English proficient | 78% |
| Non-migrant | 76% |
| Gifted/talented | 95% |
| All Students | 61% |
| Female | 61% |
| Male | 60% |
| African American | 36% |
| Asian | n/a |
| Hispanic | 48% |
| Native American | n/a |
| White | 71% |
| Students receiving economically disadvantaged services | 50% |
| Students not receiving economically disadvantaged services | 72% |
| Special education | 14% |
| Not special education | 69% |
| Not limited English proficient | 62% |
| Non-migrant | 61% |
| Gifted/talented | 95% |
Source: TX Education Agency, 2007-2008
Grade 11
| All Students | 95% |
| Female | 98% |
| Male | 93% |
| African American | 100% |
| Asian | n/a |
| Hispanic | 100% |
| Native American | n/a |
| White | 94% |
| Students receiving economically disadvantaged services | 98% |
| Students not receiving economically disadvantaged services | 94% |
| Special education | 100% |
| Not special education | 95% |
| Not limited English proficient | 95% |
| Non-migrant | 95% |
| Gifted/talented | 100% |
| All Students | 80% |
| Female | 76% |
| Male | 83% |
| African American | 38% |
| Asian | n/a |
| Hispanic | 91% |
| Native American | n/a |
| White | 82% |
| Students receiving economically disadvantaged services | 74% |
| Students not receiving economically disadvantaged services | 84% |
| Special education | 63% |
| Not special education | 82% |
| Not limited English proficient | 80% |
| Non-migrant | 80% |
| Gifted/talented | 100% |
| All Students | 88% |
| Female | 91% |
| Male | 85% |
| African American | 63% |
| Asian | n/a |
| Hispanic | 89% |
| Native American | n/a |
| White | 89% |
| Students receiving economically disadvantaged services | 85% |
| Students not receiving economically disadvantaged services | 89% |
| Special education | 73% |
| Not special education | 89% |
| Not limited English proficient | 89% |
| Non-migrant | 88% |
| Gifted/talented | 100% |
| All Students | 80% |
| Female | 80% |
| Male | 80% |
| African American | 38% |
| Asian | n/a |
| Hispanic | 94% |
| Native American | n/a |
| White | 81% |
| Students receiving economically disadvantaged services | 76% |
| Students not receiving economically disadvantaged services | 83% |
| Special education | 75% |
| Not special education | 81% |
| Not limited English proficient | 80% |
| Non-migrant | 80% |
| Gifted/talented | 100% |
Source: TX Education Agency, 2007-2008
About the Tests
- In 2007-2008, the Texas Assessment of Knowledge and Skills (TAKS) was used to test students in reading in grades 3 through 9; in writing in grades 4 and 7; in English language arts in grades 10 and 11; in mathematics in grades 3 through 11; in science in grades 5, 8, 10 and 11; and in social studies in grades 8, 10 and 11.
- TAKS is a standards-based test, which means it measures how well students are mastering specific skills defined for each grade by the state of Texas.
- The different student groups are identified by the Texas Education Agency; if there are a small number of students in a particular group, the state doesn't report data for that group.
- The grade 11 Exit Level TAKS is a high school graduation requirement.
- The goal is for all students to score at or above the state standard.
Testing in Texas: An Overview
See Texas' state standards
|